Screw-in oil level window of pressed brass with inserted clear glass window; for screwing into vessel wall, temperature resistant up to T = 130 °C
Ausführung ohne Reflektor erhältlich unter der Bestell-Nr. + "oR"
Model without reflector available via Order-No. + "oR"
Bestell-Nr. | Anschluß G | D | d | Lk | h1 | h2 | H | d1 |
Order-No. | Thread | |||||||
AM 109-01 | G 3/8 | 22 | 9,1 | 18,0 | 4,0 | 8,0 | 12,0 | 2,6 |
AM 109-02 | G 1/2 | 26 | 11,6 | 21,5 | 4,0 | 8,0 | 12,0 | 2,6 |
AM 109-03 | G 3/4 | 32 | 16,1 | 27,0 | 4,0 | 8,0 | 12,0 | 2,6 |
AM 109-04 | G 1 | 38 | 22,1 | 33,0 | 4,5 | 9,0 | 13,5 | 2,6 |
AM 109-05 | G 1 1/4 | 48 | 28,1 | 40,0 | 4,5 | 10,0 | 14,5 | 3,2 |
AM 109-06 | G 1 1/2 | 55 | 33,1 | 47,5 | 5,0 | 11,0 | 16,0 | 3,2 |
AM 109-07 | G 2 | 70 | 43,1 | 60,0 | 5,5 | 11,0 | 16,5 | 4,5 |
AM 109-08 | M 16 x 1,5 | 22 | 9,1 | 18,0 | 4,0 | 8,0 | 12,0 | 2,6 |
AM 109-09 | M 20 x 1,5 | 26 | 11,6 | 21,5 | 4,0 | 8,0 | 12,0 | 2,6 |
AM-109-17 | M 26 x 1,5 | 32 | 16,1 | 27,0 | 4,0 | 8,0 | 12,0 | 2,6 |
AM 109-10 | M 27 x 1,5 | 32 | 16,1 | 27,0 | 4,0 | 8,0 | 12,0 | 2,6 |
AM 109-11 | M 30 x 1,5 | 36 | 20,1 | 30,5 | 4,5 | 8,5 | 13,0 | 2,6 |
AM 109-12 | M 33 x 1,5 | 38 | 22,1 | 33,0 | 4,5 | 9,0 | 13,5 | 2,6 |
AM-109-18 | M 35 x 1,5 | 42 | 25,1 | 35,5 | 4,5 | 9,0 | 13,5 | 2,6 |
AM-109-19 |