Dimensions - High preesure stop valve
Bestell-Nr. | Ausführung | Anschluß d1 | Ø | Gewicht kg | |
Order-No | Version | Thread d1 | Ø | Weight kg | |
429-01 | Stahl C 22.8 | Steel C 22.8 | M 12 x 1,5 | EO 6 L | 0,450 |
429-02 | Stahl C 22.8 | Steel C 22.8 | M 14 x 1,5 | EO 6 S | 0,450 |
429-03 | Stahl C 22.8 | Steel C 22.8 | M 14 x 1,5 | EO 8 L | 0,450 |
429-04 | Stahl C 22.8 | Steel C 22.8 | M 16 x 1,5 | EO 8 S | 0,450 |
429-05 | Stahl C 22.8 | Steel C 22.8 | M 16 x 1,5 | EO 10 L | 0,450 |
429-06 | Stahl C 22.8 | Steel C 22.8 | M 18 x 1,5 | EO 10 S | 0,450 |
429-07 | Stahl C 22.8 | Steel C 22.8 | M 18 x 1,5 | EO 12 L | 0,450 |
429-08 | Stahl C 22.8 | Steel C 22.8 | M 20 x 1,5 | EO 12 S | 0,450 |
Bestell-Nr. | Ausführung | Anschluß d1 | Ø | Gewicht kg | |
Order-No | Version | Thread d1 | Ø | Weight kg | |
429-11 | Edelst. 1.4021 | Stainless steel | M 12 x 1,5 | EO 6 L | 0,450 |
429-12 | Edelst. 1.4021 | Stainless steel | M 14 x 1,5 | EO 6 S | 0,450 |
429-13 | Edelst. 1.4021 | Stainless steel | M 14 x 1,5 | EO 8 L | 0,450 |
429-14 | Edelst. 1.4021 | Stainless steel | M 16 x 1,5 | EO 8 S | 0,450 |
429-15 | Edelst. 1.4021 | Stainless steel | M 16 x 1,5 | EO 10 L | 0,450 |
429-16 | Edelst. 1.4021 | Stainless steel | M 18 x 1,5 | EO 10 S | 0,450 |
429-17 | Edelst. 1.4021 | Stainless steel | M 18 x 1,5 | EO 12 L | 0,450 |
429-18 | Edelst. 1.4021 | Stainless steel | M 20 x 1,5 | EO 12 S | 0,450 |
<td style="border-color: #00000
Bestell-Nr. | Ausführung | Anschluß d1 | Ø | Gewicht kg | |
Order-No | Version | Thread d1 | Ø | Weight kg | |
429-11 | Edelst. 1.4021 | Stainless steel | M 12 x 1,5 | EO 6 L | 0,450 |
429-12 | Edelst. 1.4021 | Stainless steel | M 14 x 1,5 | EO 6 S | 0,450 |
429-13 | Edelst. 1.4021 | Stainless steel | M 14 x 1,5 | EO 8 L | 0,450 |
429-14 | Edelst. 1.4021 | Stainless steel | M 16 x 1,5 | EO 8 S | 0,450 |
429-15 | Edelst. 1.4021 | Stainless steel | M 16 x 1,5 | EO 10 L | 0,450 |
4 |