Sight glass PN 10/16
Scheibenschauglasarmatur, beiderseits Flansche nach DIN PN 10/16 bemessen und gebohrt, mit zwei seitlichen Schaugläsern aus Natronkalkglas und Dichtungen, in unten näher benannten Werkstoffen.
Sight glasses with a flange at each end and two toughened glass windows mounted on opposite sides. The flanges are drilled and conform to DIN PN 10/16. Details of the variety of body materials and glass qualities available can taken from the following lists.
Bestell-Nr. | Nennweite | Baulänge L | Sicht-Ø D2 | Glas-Ø D1 | Glasdicke S | Gewicht Kg |
Order-No. | Nominal dia. | Overall length | View port dia | Dia of glass | Glass Thickn. | Weight Kg |
110-*-01 | 15 | 130 | 32 | 45 | 10 | 2,800 |
110-*-02 | 20 | 150 | 48 | 63 | 10 | 4,200 |
110-*-03 | 25 | 160 | 48 | 63 | 10 | 4,600 |
110-*-04 | 32 | 180 | 65 | 80 | 12 | 6,850 |
110-*-05 | 40 | 200 | 65 | 80 | 15 | 8,900 |
110-*-06 | 50 | 230 | 80 | 100 | 15 | 12,650 |
110-*-07 | 65 | 290 | 100 | 125 | 20 | 19,900 |
110-*-08 | 80 | 310 | 100 | 125 | 20 | 21,800 |
110-*-09 | 100 | 350 | 125 | 150 | 25 | 31,400 |
110-*-10 | 125 | 400 | 150 | 175 | 25 | 47,000 |
110-*-11 | 150 | 480 | 175 | 200 | 30 | 56,000 |
110-*-12 | 200 | 600 | 175 | 200 | 30 | 70,000 |
* Bei Bestellung bitte angeben: GG = Grauguß, GS = Stahlguß, VA = Edelstahl
* When ordering pleas mention: GG 0 Grey cast iron, GS = Cast steel, VA = Stainless steel
Einzelteile | Werkstoff - Tabelle | |||||
Components | Index of Material | |||||
Ausführung Grauguß | Ausführung Stahlguß | Ausführung Edelstahlguß | ||||
Version Grey cast irion | Version Cast steel | Version Stainless steel | ||||
Pos. 1 | Grauguß | Gray cast iron | Stahlguß | Cast steel | Edelstahl | Stainless steel |
Grauguß | Gray cast iron | Stahl | Steel | Edelstahl | Stainless steel | |
Pos. 3 | SIL-C 4400 | // |