Sight glass with ANSI flanges - 150 lbs, 300 lbs
Scheibenschauglasarmatur, beiderseits Flansche nach ANSI - 150 / 300 lbs bemessen und gebohrt,
mit zwei seitlichen Schaugläsern. Einzelheiten zu Glasqualitäten, Dichtungen und Werkstoffen
in unten stehender Liste.
Sight glasses with a flange at each end and two toughened glass windows mounted on opposing sides.
The flanges are drilled and conform to ANSI - 150 / 300 lbs. Details of the variety of body materials and glass qualities
available can taken from the following lists.
150 lbs | 300 lbs | ||||||
Bestell-Nr. | Zoll | Baulänge L | Sicht-Ø D2 | Glas-Ø D1 | Glasdicke S | Glasdicke S | Gewicht Kg |
Order-No. | Inch | Overall length | View port dia | Dia of glass | Glass Thickn. | Glass Thickn. | Weight Kg |
110-*-A-01 | 1/2" | 130 | 32 | 45 | 10 | 10 | 2,800 |
110-*-A-02 | 3/4" | 150 | 32 | 45 | 10 | 10 | 4,200 |
110-*-A-03 | 1" | 160 | 48 | 63 | 10 | 15 | 4,600 |
110-*-A-04 | 1 1/4" | 180 | 48 | 63 | 10 | 15 | 6,850 |
110-*-A-05 | 1 1/2" | 200 | 65 | 80 | 12 | 20 | 8,900 |
110-*-A-06 | 2" | 230 | 80 | 100 | 15 | 25 | 12,650 |
110-*-A-07 | 2 1/2" | 290 | 80 | 100 | 15 | 25 | 19,900 |
110-*-A-08 | 3" | 310 | 100 | 125 | 20 | 30 | 21,800 |
110-*-A-09 | 4" | 350 | 125 | 150 | 25 | 35 | 31,400 |
110-*-A-10 | 5" | 400 | 150 | 175 | 25 | a.A. | 47,000 |
110-*-A-11 | 6" | 480 | 175 | 200 | 30** | a.A. | 56,000 |
110-*-A-12 | 8" | 600 | 175 | 200 | 30** | a.A. | 70,000 |
110-*-A-13 | 10" | 730 | 175 | 200 | 30** | a.A. | 85,000 |
* Bei Bestellung bitte angeben: GG = Grauguß, GS = Stahlguß, VA = Edelstahlguß
Glassorten:Kalk-Natron Glas DIN 8902 (150 °C), Borosilikatglas DIN 7080 ( 280 °C)
* When ordering pleas mention: GG 0 Grey cast iron, GS = Cast steel, VA = Stainless steel
Glass qualities: Soda-Lime Glass Din 8902 (150°C), Borosilcateglass DIN 708 (280°C)
** nur Borosilikatglas / only Borosilcateglass
<
Einzelteile | Werkstoff - Tabelle | |||||||
Components | Index of Material |