Glasrohr-Zwischenhalter mit Flanschanschluß
Intermediate supports for glass tubes with flange connections
Beschreibung
Glasrohr-Zwischenhalter mit Flanschanschluß
Intermediate supports for glass tubes with flange connections
Dieser Glasrohr-Zwischenhalter ist für alle Flüssigkeitsanzeiger in den unten aufgeführten Materialien lieferbar.
Seine Verwendung empfiehlt sich bei Glasrohrlängen von über 1.000 mm zur Stabilisierung desselben.
This intermediate support is available in the materials listed below and is suitable for all glass tube fluid level indicators.
Its usage is recommended as a stabilizer for glass tubes of over 1.000 mm in length.
Bestell-Nr. | Ausführung | Flansch-Ø | Maß A | Maß B | Glasrohrabmessung | Gewicht kg | ||
Order-No. | Version | Flange-Ø | Size A | Size B | Diameter of glass tube | Weight kg | ||
405A-01 | Messing | Brass | 95/65/4/14 | - | 40 | Ø 13 | * ME - 24 | 1,490 |
405A-02 | Messing | Brass | 105/75/4/14 | - | 53 | Ø 16 | * ME - 33 | 1,580 |
405A-03 | Messing | Brass | 105/75/4/14 | - | 53 | Ø 20 | * ME - 33 | 1,580 |
405A-04 | Rotguß | Cast red brass | 115/85/4/14 | - | 47 | Ø 25 | * ME - 22 | 1,710 |
405A-05 | Rotguß | Cast red brass | 120/90/4/14 | - | 48 | Ø 32 | * ME - 24 | 2,110 |
405A-06 | Stahl | Steel | 105/75/4/14 | - | 42 | Ø 13 | * ME - 24 | 1,490 |
405A-07 | Grauguß | Grey cast iron | 105/75/4/14 | - | 50 | Ø 16 | * ME - 33 | 1,580 |
405A-08 | Grauguß | Grey cast iron | 105/75/4/14 | - | 50 | Ø 20 | * ME - 33 | 1,580 |
405A-09 | Grauguß | Grey cast iron | 115/85/4/14 | - | 55 | Ø 25 | * ME - 22 | 1,710 |
405A-10 | Edelstahl | Stainless steel | 95/65/4/14 | - | 42 | Ø 13 | * ME - 24 | 1,480 |
405A-11 | Edelstahl | Stainless steel | 105/75/4/14 | - | 52 | Ø 16 | * ME - 33 | 1,580 |
405A-12 | Edelstahl | Stainless steel | 105/75/4/14 | - | 52 | Ø 20 | * ME - 33 | 1,580 |
* ME = Mittenentfernung, heißt: Entfernung von Mitte Stutzen bis Mitte Stutzen in mm
* ME = center / center distance between upper and lower stud connection
Einzelteile | Werkstoff - Tabelle | |||||||
Components | Index of Material | |||||||
Ausführung Messing | Ausführung Rotguß | Ausführung Grauguß | Ausführung Edelstahl | |||||
Version brass | Version Cast red brass | Version Grey cast iron | Version Stainless steel | |||||
Pos. 1 | Messing | Brass | Rotguß | Cast red brass | Grauguß | Grey cast iron | Edelstahl | Stainless steel |
Pos. 2 | Messing | Brass | Messing | Brass | Grauguß | Grey cast iron | Edelstahl | Stainless steel |
Pos. 3 | Messing | Brass | Messin |